2009 - 2010 Season Schedule Commitments |
To Reserve or Cancel - Please Call The DPTGG Reservation Line (818) 503-3441 |
| Week 1 | June 4th, 2009 | Olivas Links | 10:00 AM |
| Week 2 | June 11th, 2009 | Buenaventura | 08:00 AM |
| Week 3 | June 18th, 2009 | Santa Anita | 10:00 AM |
| Week 4 | June 25th, 2009 | Camarillo | 10:00 AM |
| Week 5 | July 2nd, 2009 | Victoria Lakes | 10:00 AM |
| Week 6 | July 9th, 2009 | Buenaventura | 10:00 AM |
| Week 7 | July 16th, 2009 | Simi Hills | 10:00 AM |
| Week 8 | July 23rd, 2009 | Buenaventura | 10:00 AM |
| Week 9 | July 30th, 2009 | Camarillo | 10:00 AM |
| Week 10 | August 6th, 2009 | Harding | 10:00 AM |
| Week 11 | August 13th, 2009 | Camarillo | 10:00 AM |
| Week 12 | August 20th, 2009 | Los Robles | 10:00 AM |
| Week 13 | August 27th, 2009 | Camarillo | 10:00 AM |
| Week 14 | September 3rd, 2009 | Victoria Lakes | 10:00 AM |
| Week 15 | September 10th, 2009 | Los Robles | 10:00 AM |
| Week 16 | September 17th, 2009 | Buenaventura | 10:00 AM |
| Week 17 | September 24th, 2009 | Camarillo | 09:45 AM |
| Week 18 | October 1st, 2009 | Santa Anita | 10:00 AM |
| Week 19 | October 8th, 2009 | Balboa | 10:00 AM |
| Week 20 | October 15th, 2009 | Simi Hills | 10:00 AM |
| Week 21 | October 22nd, 2009 | Elkins Ranch | 10:00 AM |
| Week 22 | October 29th, 2009 | Victoria Lakes | 10:00 AM |
| Week 23 | November 5th, 2009 | Camarillo | 10:00 AM |
| Week 24 | November 12th, 2009 | Buenaventura | 10:00 AM |
| Week 25 | November 19th, 2009 | Los Robles | 10:00 AM |
| Week 26 | November 26th, 2009 | Holiday BYE | 10:00 AM |
| Week 27 | December 3rd, 2009 | Simi Hills | 10:00 AM |
| Week 28 | December 10th, 2009 | Los Robles | 10:00 AM |
| Week 29 | December 17th, 2009 | Santa Anita | 10:00 AM |
| Week 30 | December 24th, 2009 | Camarillo | 09:00 AM |
| Week 31 | December 31st, 2009 | Hansen Dam | 10:00 AM |
| Week 32 | January 7th, 2010 | Camarillo | 10:00 AM |
| Week 33 | January 14th, 2010 | Simi Hills | 10:00 AM |
| Week 34 | January 21st, 2010 | Los Robles (Foul Weather) | 10:00 AM |
| Week 35 | January 28th, 2010 | Santa Anita | 10:00 AM |
| Week 36 | February 4th, 2010 | Buenaventura | 10:00 AM |
| Week 37 | February 11th, 2010 | Elkins Ranch | 10:00 AM |
| Week 38 | February 18th, 2010 | Camarillo | 10:00 AM |
| Week 39 | February 25th, 2010 | Simi Hills | 10:00 AM |
| Week 40 | March 4th, 2010 | Encino | 10:00 AM |
| Week 41 | March 11th, 2010 | Los Robles | 10:00 AM |
| Week 42 | March 18th, 2010 | Simi Hills | 10:00 AM |
| Week 43 | March 25th, 2010 | Buenaventura | 10:00 AM |
| Week 44 | April 1st, 2010 | Hansen Dam | 10:00 AM |
| Week 45 | April 8th, 2010 | Camarillo | 10:00 AM |
| Week 46 | April 15th, 2010 | Elkins Ranch | 10:00 AM |
| Week 47 | April 22nd, 2010 | Buenaventura | 10:00 AM |
| Week 48 | April 29th, 2010 | Los Robles | 10:00 AM |
| Week 49 | May 6th, 2010 | Harding | 10:00 AM |
| Week 50 | May 13th, 2010 | Simi Hills | 10:00 AM |
| Week 51 | May 20th, 2010 | Santa Anita | 10:00 AM |
| Week 52 | May 27th, 2010 | Camarillo | 10:30 AM |
|
Go to Last Season Schedule
| Next Season Schedule
|
|
Get a "printable" Pocket Schedule
|